
Jul 01, 2025 EOD
SKF India Ltd | Industry : (Bearings) | ||||
---|---|---|---|---|---|
BSE Code: | 500472 | NSE Symbol: | SKFINDIA | P/E(TTM): | 42.68 |
ISIN Demat: | INE640A01023 | Div & Yield%: | 0.00 | EPS(TTM): | 114.45 |
Book Value(₹): | 525.50 | Market Cap(₹Cr.): | 24,148.71 | Face Value(₹): | 10.00 |
SKF India Ltd | ||
---|---|---|
Industry : (Bearings) | ||
BSE Code: | 500472 | |
NSE Symbol: | SKFINDIA | |
P/E(TTM): | 42.68 | |
ISIN Demat: | INE640A01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 114.45 | |
Book Value(₹): | 525.50 | |
Market Cap(₹Cr.): | 24,148.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,812.95
|
4,860.00
|
Prev Close(₹) |
4,817.80
|
4,815.80
|
Volume |
5723
|
75413
|
Today's Range(₹) |
4,908.00 - 4,734.75
|
4,909.00 - 4,755.40
|
52-Week Range(₹) |
6,690.00 - 4,734.75
|
6,750.00 - 3,541.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
4881.8000000000002(x 27)
|
4881.8000000000002(x 27)
|